
Company Type:Buyer Update Time:2026-03-21 Saudi Arabia, All year 2017 Buyer Transaction record 196 item
HScode 198
Times 196
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction and mining machineryTranslation | ||
| Importer | UNITED ROOTS HOLDING COMPANY ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +966 126801358 | ||
| Fax | +966 125765862 | ||
| Contact | Mohammad Rasheed Saeed Barashe | ||
| Position | Managing Director | ||
-
198HS Code
-
196Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843020 | - | - | - | ||
| 2017 | 843039 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 851130 | - | - | - | ||
| 2017 | 852010 | - | - | - | ||
| 2017 | 851993 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail